Sold out
Blaze Disposable Vape Black Ice 5% (2500 Puffs)
Blaze Vapor is a one-of-a-kind smoke experience from the vape down to the packaging. They patented the triangular shape of the device and in doing so have brought an entirely different dynamic to the public. The Crush is the first new device from Blaze and features anti-leak technology and 2,500 puffs of delicious salt nicotine e-liquid. Their flavor selection is fine-tuned to the preferences of the South Florida community at large and has options to satisfy your tastebuds beyond comparison.
Out of stock
Additional information
Additional information
Ingredients | Mint, Watermelon |
---|
Quick Comparison
Settings | Blaze Disposable Vape Black Ice 5% (2500 Puffs) remove | Blaze Disposable Vape Drip Wild Grape 5% (1200 Puffs) remove | Blaze Disposable Vape-Lush Kiss 5% (2500 Puffs) remove | Blaze Disposable Vape-XtraLicious 5% (2500 Puffs) remove | Blaze Disposable Vape-Red Apple 5% (2500 Puffs) remove | Blaze Disposable Vape Piña Colada 5% (2500 Puffs) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||
Add to cart | ||||||||||||||||
Description | Blaze Vapor is a one-of-a-kind smoke experience from the vape down to the packaging. They patented the triangular shape of the device and in doing so have brought an entirely different dynamic to the public. The Crush is the first new device from Blaze and features anti-leak technology and 2,500 puffs of delicious salt nicotine e-liquid. Their flavor selection is fine-tuned to the preferences of the South Florida community at large and has options to satisfy your tastebuds beyond comparison. | Does size matter to you? Because we’re here to prove that the best vapes comes in different shapes and sizes. Try now our new #BlazeDrip device with 1200 PUFFS and a huge amount of flavor! | Blaze Vapor is a one-of-a-kind smoke experience from the vape down to the packaging. They patented the triangular shape of the device and in doing so have brought an entirely different dynamic to the public. The Crush is the first new device from Blaze and features anti-leak technology and 2,500 puffs of delicious salt nicotine e-liquid. Their flavor selection is fine-tuned to the preferences of the South Florida community at large and has options to satisfy your tastebuds beyond comparison. | Blaze Vapor is a one-of-a-kind smoke experience from the vape down to the packaging. They patented the triangular shape of the device and in doing so have brought an entirely different dynamic to the public. The Crush is the first new device from Blaze and features anti-leak technology and 2,500 puffs of delicious salt nicotine e-liquid. Their flavor selection is fine-tuned to the preferences of the South Florida community at large and has options to satisfy your tastebuds beyond comparison. | Blaze Vapor is a one-of-a-kind smoke experience from the vape down to the packaging. They patented the triangular shape of the device and in doing so have brought an entirely different dynamic to the public. The Crush is the first new device from Blaze and features anti-leak technology and 2,500 puffs of delicious salt nicotine e-liquid. Their flavor selection is fine-tuned to the preferences of the South Florida community at large and has options to satisfy your tastebuds beyond comparison. | Blaze Vapor is a one-of-a-kind smoke experience from the vape down to the packaging. They patented the triangular shape of the device and in doing so have brought an entirely different dynamic to the public. The Crush is the first new device from Blaze and features anti-leak technology and 2,500 puffs of delicious salt nicotine e-liquid. Their flavor selection is fine-tuned to the preferences of the South Florida community at large and has options to satisfy your tastebuds beyond comparison. | ||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|

0 Reviews
There are no reviews yet.